Project plan
D - Lilium Section
Floor 1

Click here to download PDF file ( 0.23 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment D1 Details | Two Bedrooms | SW | 145.56sq.m. | Yes |
| Apartment D2 Details | Two Bedrooms | E,W | 144.61sq.m. | Yes |
| Apartment D3 Details | One Bedroom | E | 112.71sq.m. | Yes |
Floor 2

Click here to download PDF file ( 0.27 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment D4 Details | Three Bedrooms | SW | 155.67sq.m. | Yes |
| Apartment D5 Details | Three Bedrooms | E,W | 154.82sq.m. | Yes |
| Apartment D6 Details | Three Bedrooms | E,S,W | 164.67sq.m. | Yes |
Floor 3

Click here to download PDF file ( 0.28 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment D10 Details | Three Bedrooms | E,S,W | 164.67sq.m. | Yes |
| Apartment D9 Details | Three Bedrooms | E,W | 156.61sq.m. | Reserve |
| Duplex D7ab Details | Two Bedrooms | S,SW | 141.12sq.m. | Yes |
| Duplex D8ab Details | Two Bedrooms | SW | 149.68sq.m. | Yes |
Floor 4

Click here to download PDF file ( 0.27 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment D11 Details | Three Bedrooms | E,W | 154.99sq.m. | Yes |
| Duplex D7ab Details | Two Bedrooms | S,SW | 141.12sq.m. | Yes |
| Duplex D8ab Details | Two Bedrooms | SW | 149.68sq.m. | Yes |
| Duplex D12ab Details | Two Bedrooms | E,SE | 131.36sq.m. | Yes |
| Duplex D13ab Details | Two Bedrooms | SE,SW | 145.24sq.m. | Yes |
Floor 5

Click here to download PDF file ( 0.09 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex D12ab Details | Two Bedrooms | E,SE | 131.36sq.m. | Yes |
| Duplex D13ab Details | Two Bedrooms | SE,SW | 145.24sq.m. | Yes |







