Project plan
C - Orchid Section
Floor 1

Click here to download PDF file ( 0.24 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment C1 Details | Two Bedrooms | NW | 144.74sq.m. | Yes |
| Apartment C2 Details | Two Bedrooms | NE | 143.97sq.m. | Yes |
| Apartment C3 Details | One Bedroom | E | 107.18sq.m. | Yes |
Floor 2

Click here to download PDF file ( 0.26 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment C4 Details | Three Bedrooms | NW | 154.91sq.m. | Yes |
| Apartment C5 Details | Three Bedrooms | NE | 154.06sq.m. | Yes |
| Apartment C6 Details | Three Bedrooms | E,S,W | 166.35sq.m. | Yes |
Floor 3

Click here to download PDF file ( 0.27 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment C10 Details | Three Bedrooms | E,S,W | 166.86sq.m. | Yes |
| Apartment C9 Details | Three Bedrooms | NE | 154.06sq.m. | Yes |
| Duplex C7ab Details | Two Bedrooms | W | 140.75sq.m. | Yes |
| Duplex C8ab Details | Two Bedrooms | NW | 149.39sq.m. | Yes |
Floor 4

Click here to download PDF file ( 0.26 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex C7ab Details | Two Bedrooms | W | 140.75sq.m. | Yes |
| Duplex C8ab Details | Two Bedrooms | NW | 149.39sq.m. | Yes |
| Apartment C11 Details | Three Bedrooms | NE | 152.45sq.m. | Yes |
| Duplex C12ab Details | Two Bedrooms | E | 130.65sq.m. | Yes |
| Duplex C13ab Details | Two Bedrooms | E,S,W | 154.30sq.m. | Yes |
Floor 5

Click here to download PDF file ( 0.09 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex C12ab Details | Two Bedrooms | E | 130.76sq.m. | Yes |
| Duplex C13ab Details | Two Bedrooms | E,S,W | 154.17sq.m. | Yes |







