Project plan
B - Tulip Section
Floor 1

Click here to download PDF file ( 0.23 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment B1 Details | Two Bedrooms | NW | 145.49sq.m. | Yes |
| Apartment B2 Details | Two Bedrooms | NE | 144.68sq.m. | Yes |
| Apartment B3 Details | One Bedroom | E | 110.81sq.m. | Yes |
Floor 2

Click here to download PDF file ( 0.27 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment B4 Details | Three Bedrooms | NW | 155.52sq.m. | Yes |
| Apartment B5 Details | Three Bedrooms | NE | 154.68sq.m. | Yes |
| Apartment B6 Details | Three Bedrooms | E,S,W | 165.08sq.m. | Yes |
Floor 3

Click here to download PDF file ( 0.28 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment B10 Details | Three Bedrooms | E,S,W | 165.08sq.m. | Reserve |
| Apartment B9 Details | Three Bedrooms | NE | 156.52sq.m. | Reserve |
| Duplex B7ab Details | Two Bedrooms | W | 141.27sq.m. | Yes |
| Duplex B8ab Details | Two Bedrooms | NW | 149.92sq.m. | Yes |
Floor 4

Click here to download PDF file ( 0.28 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex B7ab Details | Two Bedrooms | W | 141.27sq.m. | Yes |
| Duplex B8ab Details | Two Bedrooms | NW | 149.62sq.m. | Yes |
| Apartment B11 Details | Three Bedrooms | NE | 156.47sq.m. | Yes |
| Duplex B12ab Details | Two Bedrooms | SE | 131.40sq.m. | Yes |
| Duplex B13ab Details | Two Bedrooms | SW | 144.76sq.m. | Yes |
Floor 5

Click here to download PDF file ( 0.09 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex B12ab Details | Two Bedrooms | SE | 131.40sq.m. | Yes |
| Duplex B13ab Details | Two Bedrooms | SW | 144.76sq.m. | Yes |







