Project plan
A - Violet Section
Floor 1

Click here to download PDF file ( 0.25 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment A1 Details | Two Bedrooms | NW | 142.77sq.m. | Reserve |
| Apartment A2 Details | Two Bedrooms | NE | 143.15sq.m. | Yes |
| Apartment A3 Details | One Bedroom | E | 107.22sq.m. | Yes |
Floor 2

Click here to download PDF file ( 0.26 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment A4 Details | Three Bedrooms | NW | 155.64sq.m. | Yes |
| Apartment A5 Details | Three Bedrooms | NE | 155.41sq.m. | Yes |
| Apartment A6 Details | Three Bedrooms | E,S,W | 166.86sq.m. | Yes |
Floor 3

Click here to download PDF file ( 0.26 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Apartment A9 Details | Three Bedrooms | NE | 155.32sq.m. | Yes |
| Apartment А10 Details | Three Bedrooms | E,S,W | 167.20sq.m. | Yes |
| Duplex A7ab Details | Two Bedrooms | NW | 144.71sq.m. | Yes |
| Duplex A8ab Details | Two Bedrooms | N | 139.64sq.m. | Reserve |
Floor 4

Click here to download PDF file ( 0.27 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex A7ab Details | Two Bedrooms | NW | 144.71sq.m. | Yes |
| Duplex A8ab Details | Two Bedrooms | N | 139.64sq.m. | Yes |
| Apartment A11 Details | Three Bedrooms | NE | 153.32sq.m. | Yes |
| Duplex A12ab Details | Two Bedrooms | E | 130.58sq.m. | Yes |
| Duplex A13ab Details | Two Bedrooms | E,S,W | 157.99sq.m. | Yes |
Floor 5

Click here to download PDF file ( 0.08 MB, PDF)
| Apartment | Type | View | Total Area | Available |
|---|---|---|---|---|
| Duplex A12ab Details | Two Bedrooms | E | 130.58sq.m. | Yes |
| Duplex A13ab Details | Two Bedrooms | E,S,W | 157.99sq.m. | Yes |







